#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect17.7163x17.7166
$1 rect115x50
$2 rect98.4252x137.7953xr0.4921
$3 rect38.9764x27.1654
$4 rect17.7165x23.622
$5 rect19.685x15.748
$6 rect169.2913x157.4803xr0.7874
$7 rect94.4882x90.5512
$8 rect78.7402x114.1732
$9 rect300x140
$10 rect51x136
$11 rect11.811x13.7795
$12 rect35.4331x39.3701
$13 s17.7166
$14 s23.6221
$15 rect23.6221x27.5591
$16 rect27.5591x23.6221
$17 rect35.4331x74.8032
$18 rect136x51

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX115.0000Y50.0000
&1 SMD_RoundRectX98.4252Y137.7953
&2 SMD_RectX38.9764Y27.1654
&3 SMD_RectX17.7165Y23.6220
&4 SMD_RectX19.6850Y15.7480
&5 SMD_RoundRectX169.2913Y157.4803
&6 SMD_RectX94.4882Y90.5512
&7 SMD_RectX78.7402Y114.1732
&8 SMD_RectX300.0000Y140.0000
&9 SMD_RectX55.0000Y140.0000
&10 SMD_RectX15.7480Y17.7165
&11 SMD_RectX39.3701Y43.3071
&12 SMD_SquareX25.5906Y25.5906
&13 SMD_SquareX27.5591Y27.5591
&14 SMD_RectX27.5591Y31.4961
&15 SMD_RectX31.4961Y27.5591
&16 SMD_RectX39.3701Y78.7402
&17 SMD_RectX140.0000Y55.0000

#
#Layer features
#
P 0.0484252 0.3240157 9 P 0 0 ;0=8,1=0
P 0.0484252 0.8240157 9 P 0 0 ;0=8,1=0
P 0.0484252 1.3240157 9 P 0 0 ;0=8,1=0
P 0.0484252 1.8161417 9 P 0 0 ;0=8,1=0
P 0.0484252 2.2984252 9 P 0 0 ;0=8,1=0
P 0.0629792 1.4562642 18 P 0 0 ;0=17,1=0
P 0.0629792 1.6912642 18 P 0 0 ;0=17,1=0
P 0.1003808 2.0580162 6 P 0 0 ;0=5,1=0
P 0.4192784 2.0580162 6 P 0 0 ;0=5,1=0
P 0.496063 1.2 8 P 0 0 ;0=7,1=0
P 0.5759843 0.6507874 17 P 0 0 ;0=16,1=0
P 0.5759843 0.772441 17 P 0 0 ;0=16,1=0
P 0.5759843 0.892126 17 P 0 0 ;0=16,1=0
P 0.6338454 0.4418744 2 P 0 0 ;0=1,1=0
P 0.6344556 2.0166776 10 P 0 0 ;0=9,1=0
P 0.6344685 2.2305118 10 P 0 0 ;0=9,1=0
P 0.6940945 0.6507874 17 P 0 0 ;0=16,1=0
P 0.6940945 0.772441 17 P 0 0 ;0=16,1=0
P 0.6940945 0.892126 17 P 0 0 ;0=16,1=0
P 0.7657351 1.8631343 17 P 0 0 ;0=16,1=0
P 0.7659449 0.6507874 17 P 0 0 ;0=16,1=0
P 0.7659449 0.772441 17 P 0 0 ;0=16,1=0
P 0.7659449 0.892126 17 P 0 0 ;0=16,1=0
P 0.7659449 1.5070078 17 P 0 0 ;0=16,1=0
P 0.7659449 1.6255906 17 P 0 0 ;0=16,1=0
P 0.7659449 1.7442126 17 P 0 0 ;0=16,1=0
P 0.8031496 1.0425196 7 P 0 0 ;0=6,1=0
P 0.8031496 1.3574803 7 P 0 0 ;0=6,1=0
P 0.8306958 0.4418744 2 P 0 0 ;0=1,1=0
P 0.8694556 2.0166776 10 P 0 0 ;0=9,1=0
P 0.8694685 2.2305118 10 P 0 0 ;0=9,1=0
P 0.8838453 1.8631343 17 P 0 0 ;0=16,1=0
P 0.8840551 0.6507874 17 P 0 0 ;0=16,1=0
P 0.8840551 0.772441 17 P 0 0 ;0=16,1=0
P 0.8840551 0.892126 17 P 0 0 ;0=16,1=0
P 0.8840551 1.5070078 17 P 0 0 ;0=16,1=0
P 0.8840551 1.6255906 17 P 0 0 ;0=16,1=0
P 0.8840551 1.7442126 17 P 0 0 ;0=16,1=0
P 0.940932 2.1712051 17 P 0 0 ;0=16,1=0
P 0.940932 2.2912839 17 P 0 0 ;0=16,1=0
P 0.9409449 0.630315 12 P 0 0 ;0=11,1=0
P 0.9409449 0.730315 17 P 0 0 ;0=16,1=0
P 0.9409449 0.85 17 P 0 0 ;0=16,1=0
P 0.9409449 1.55 17 P 0 0 ;0=16,1=0
P 0.9412205 1.6690306 17 P 0 0 ;0=16,1=0
P 0.9414961 1.7877707 17 P 0 0 ;0=16,1=0
P 0.9414961 1.9062746 17 P 0 0 ;0=16,1=0
P 0.9478344 0.9440976 13 P 0 0 ;0=12,1=0
P 0.9478344 0.9834676 13 P 0 0 ;0=12,1=0
P 0.9478344 1.0622077 13 P 0 0 ;0=12,1=0
P 0.9478344 1.1015778 13 P 0 0 ;0=12,1=0
P 0.9478344 1.180318 13 P 0 0 ;0=12,1=0
P 0.9478344 1.2196882 13 P 0 0 ;0=12,1=0
P 0.9478344 1.2984282 13 P 0 0 ;0=12,1=0
P 0.9478344 1.3377984 13 P 0 0 ;0=12,1=0
P 0.9478344 1.4165384 13 P 0 0 ;0=12,1=0
P 0.9478347 1.4559054 13 P 0 0 ;0=12,1=0
P 0.9872045 0.9439331 13 P 0 0 ;0=12,1=0
P 0.9872047 0.9834655 0 P 0 0
P 0.9872047 1.0622057 0 P 0 0
P 0.9872047 1.1803159 0 P 0 0
P 0.9872048 1.4559054 13 P 0 0 ;0=12,1=0
P 0.9872077 1.1015789 0 P 0 0
P 0.9872087 1.2196851 0 P 0 0
P 0.9872087 1.2984253 0 P 0 0
P 0.9872087 1.3377953 0 P 0 0
P 0.9872087 1.4165355 0 P 0 0
P 1.0265747 0.9440138 13 P 0 0 ;0=12,1=0
P 1.0265747 1.1015757 0 P 0 0
P 1.0265747 1.2196809 0 P 0 0
P 1.0265747 1.2984211 0 P 0 0
P 1.0265747 1.3377911 0 P 0 0
P 1.0265747 1.4165313 0 P 0 0
P 1.0265749 1.4559054 13 P 0 0 ;0=12,1=0
P 1.0265777 0.9834685 0 P 0 0
P 1.0265777 1.0622087 0 P 0 0
P 1.0265777 1.1803189 0 P 0 0
P 1.0590422 2.1712051 17 P 0 0 ;0=16,1=0
P 1.0590422 2.2912839 17 P 0 0 ;0=16,1=0
P 1.0590551 0.630315 12 P 0 0 ;0=11,1=0
P 1.0590551 0.730315 17 P 0 0 ;0=16,1=0
P 1.0590551 0.85 17 P 0 0 ;0=16,1=0
P 1.0590551 1.55 17 P 0 0 ;0=16,1=0
P 1.0593307 1.6690306 17 P 0 0 ;0=16,1=0
P 1.0596063 1.7877707 17 P 0 0 ;0=16,1=0
P 1.0596063 1.9062746 17 P 0 0 ;0=16,1=0
P 1.0659447 1.1015757 0 P 0 0
P 1.0659447 1.2984211 0 P 0 0
P 1.0659447 1.3377911 0 P 0 0
P 1.0659447 1.4165313 0 P 0 0
P 1.0659449 0.9440945 13 P 0 0 ;0=12,1=0
P 1.0659449 1.1803159 0 P 0 0
P 1.065945 1.4559054 13 P 0 0 ;0=12,1=0
P 1.0659477 0.9834685 0 P 0 0
P 1.0659477 1.0622087 0 P 0 0
P 1.0659489 1.2196851 0 P 0 0
P 1.1053149 1.1803159 0 P 0 0
P 1.1053189 1.2196851 0 P 0 0
P 1.1446799 1.0228345 0 P 0 0
P 1.1446799 1.1015747 0 P 0 0
P 1.1446799 1.1409447 0 P 0 0
P 1.1446799 1.2196799 0 P 0 0
P 1.1446799 1.2984201 0 P 0 0
P 1.1446799 1.3377901 0 P 0 0
P 1.1446839 0.9834685 0 P 0 0
P 1.1446839 1.0622087 0 P 0 0
P 1.1446839 1.1803189 0 P 0 0
P 1.1446849 1.2590551 0 P 0 0
P 1.1446849 1.3771653 0 P 0 0
P 1.1446851 0.9440945 13 P 0 0 ;0=12,1=0
P 1.1446854 1.4559054 13 P 0 0 ;0=12,1=0
P 1.1475985 0.820748 14 P 0 0 ;0=13,1=0
P 1.1475985 0.8798032 14 P 0 0 ;0=13,1=0
P 1.1840501 0.9834645 0 P 0 0
P 1.1840501 1.0622047 0 P 0 0
P 1.1840501 1.1803149 0 P 0 0
P 1.1840501 1.2590501 0 P 0 0
P 1.1840501 1.3771603 0 P 0 0
P 1.1840541 1.0228387 0 P 0 0
P 1.1840541 1.1015789 0 P 0 0
P 1.1840541 1.1409489 0 P 0 0
P 1.1840551 1.2196851 0 P 0 0
P 1.1840551 1.2984253 0 P 0 0
P 1.1840551 1.3377953 0 P 0 0
P 1.1840552 0.9440945 13 P 0 0 ;0=12,1=0
P 1.1840554 1.4559054 13 P 0 0 ;0=12,1=0
P 1.2056694 0.820748 16 P 0 0 ;0=15,1=0
P 1.2056694 0.8798032 16 P 0 0 ;0=15,1=0
P 1.207874 0.5494094 5 P 0 0 ;0=4,1=0
P 1.207874 0.575 5 P 0 0 ;0=4,1=0
P 1.207874 0.6005906 5 P 0 0 ;0=4,1=0
P 1.2234201 1.0228345 0 P 0 0
P 1.2234201 1.1015747 0 P 0 0
P 1.2234201 1.1409447 0 P 0 0
P 1.2234201 1.2196799 0 P 0 0
P 1.2234201 1.2984201 0 P 0 0
P 1.2234201 1.3377901 0 P 0 0
P 1.2234241 0.9834685 0 P 0 0
P 1.2234241 1.0622087 0 P 0 0
P 1.2234241 1.1803189 0 P 0 0
P 1.2234251 1.2590551 0 P 0 0
P 1.2234251 1.3771653 0 P 0 0
P 1.2234253 0.9440945 13 P 0 0 ;0=12,1=0
P 1.2362205 0.6372048 11 P 0 0 ;0=10,1=0
P 1.2362205 0.6627953 11 P 0 0 ;0=10,1=0
P 1.2499998 1.6419292 15 P 0 0 ;0=14,1=0
P 1.2499999 1.7019685 14 P 0 0 ;0=13,1=0
P 1.25 1.5179134 15 P 0 0 ;0=14,1=0
P 1.2627901 1.0228345 0 P 0 0
P 1.2627901 1.1015747 0 P 0 0
P 1.2627901 1.1409447 0 P 0 0
P 1.2627901 1.2196799 0 P 0 0
P 1.2627901 1.2984201 0 P 0 0
P 1.2627901 1.3377901 0 P 0 0
P 1.2627901 1.4165303 0 P 0 0
P 1.2627941 0.9834685 0 P 0 0
P 1.2627941 1.0622087 0 P 0 0
P 1.2627941 1.1803189 0 P 0 0
P 1.2627951 1.2590551 0 P 0 0
P 1.2627951 1.3771653 0 P 0 0
P 1.2627953 0.9440945 13 P 0 0 ;0=12,1=0
P 1.2627954 1.4559054 13 P 0 0 ;0=12,1=0
P 1.2637796 0.6372048 11 P 0 0 ;0=10,1=0
P 1.2637796 0.6627953 11 P 0 0 ;0=10,1=0
P 1.2647245 0.820748 16 P 0 0 ;0=15,1=0
P 1.2647245 0.8798032 16 P 0 0 ;0=15,1=0
P 1.292126 0.5494094 5 P 0 0 ;0=4,1=0
P 1.292126 0.575 5 P 0 0 ;0=4,1=0
P 1.292126 0.6005906 5 P 0 0 ;0=4,1=0
P 1.3021654 0.9440945 13 P 0 0 ;0=12,1=0
P 1.3021654 0.9834646 13 P 0 0 ;0=12,1=0
P 1.3021654 1.0228346 13 P 0 0 ;0=12,1=0
P 1.3021654 1.0622047 13 P 0 0 ;0=12,1=0
P 1.3021654 1.1015748 13 P 0 0 ;0=12,1=0
P 1.3021654 1.1409449 13 P 0 0 ;0=12,1=0
P 1.3021654 1.180315 13 P 0 0 ;0=12,1=0
P 1.3021654 1.2196851 13 P 0 0 ;0=12,1=0
P 1.3021654 1.2590552 13 P 0 0 ;0=12,1=0
P 1.3021654 1.2984252 13 P 0 0 ;0=12,1=0
P 1.3021654 1.3377952 13 P 0 0 ;0=12,1=0
P 1.3021654 1.3771652 13 P 0 0 ;0=12,1=0
P 1.3021654 1.4165354 13 P 0 0 ;0=12,1=0
P 1.3021654 1.4559056 13 P 0 0 ;0=12,1=0
P 1.309055 1.6419292 15 P 0 0 ;0=14,1=0
P 1.3090551 1.7019685 14 P 0 0 ;0=13,1=0
P 1.3090552 1.5179134 15 P 0 0 ;0=14,1=0
P 1.3104724 0.7 15 P 0 0 ;0=14,1=0
P 1.3242913 0.8205511 16 P 0 0 ;0=15,1=0
P 1.3242913 0.8796063 16 P 0 0 ;0=15,1=0
P 1.3568898 0.0345668 16 P 0 0 ;0=15,1=0
P 1.3568898 0.093622 16 P 0 0 ;0=15,1=0
P 1.3577559 0.9376771 15 P 0 0 ;0=14,1=0
P 1.3577559 0.9967322 15 P 0 0 ;0=14,1=0
P 1.3651574 1.2726378 15 P 0 0 ;0=14,1=0
P 1.3651575 1.0937008 14 P 0 0 ;0=13,1=0
P 1.3651575 1.1527559 14 P 0 0 ;0=13,1=0
P 1.3651575 1.2108268 14 P 0 0 ;0=13,1=0
P 1.3651575 1.3338583 15 P 0 0 ;0=14,1=0
P 1.3651575 1.3938976 15 P 0 0 ;0=14,1=0
P 1.3651575 1.4549213 14 P 0 0 ;0=13,1=0
P 1.3651575 1.5198819 15 P 0 0 ;0=14,1=0
P 1.3651575 1.5809055 15 P 0 0 ;0=14,1=0
P 1.3651575 1.6419292 15 P 0 0 ;0=14,1=0
P 1.3651575 1.7029528 15 P 0 0 ;0=14,1=0
P 1.3695276 0.7 15 P 0 0 ;0=14,1=0
P 1.3833465 0.8205511 16 P 0 0 ;0=15,1=0
P 1.3833465 0.8796063 16 P 0 0 ;0=15,1=0
P 1.4168111 0.9376771 15 P 0 0 ;0=14,1=0
P 1.4168111 0.9967322 15 P 0 0 ;0=14,1=0
P 1.4242126 1.2726378 15 P 0 0 ;0=14,1=0
P 1.4242127 1.0937008 14 P 0 0 ;0=13,1=0
P 1.4242127 1.1527559 14 P 0 0 ;0=13,1=0
P 1.4242127 1.2108268 14 P 0 0 ;0=13,1=0
P 1.4242127 1.3338583 15 P 0 0 ;0=14,1=0
P 1.4242127 1.3938976 15 P 0 0 ;0=14,1=0
P 1.4242127 1.4549213 14 P 0 0 ;0=13,1=0
P 1.4242127 1.5198819 15 P 0 0 ;0=14,1=0
P 1.4242127 1.5809055 15 P 0 0 ;0=14,1=0
P 1.4242127 1.6419292 15 P 0 0 ;0=14,1=0
P 1.4242127 1.7029528 15 P 0 0 ;0=14,1=0
P 1.4568898 0.0345668 16 P 0 0 ;0=15,1=0
P 1.4568898 0.093622 16 P 0 0 ;0=15,1=0
P 1.4665354 1.1527559 15 P 0 0 ;0=14,1=0
P 1.4665354 1.211811 15 P 0 0 ;0=14,1=0
P 1.4714567 1.2787401 16 P 0 0 ;0=15,1=0
P 1.4714567 1.3377953 16 P 0 0 ;0=15,1=0
P 1.4744094 1.7029528 15 P 0 0 ;0=14,1=0
P 1.4744094 1.7629921 15 P 0 0 ;0=14,1=0
P 1.4847244 0.7752755 1 P 0 0 ;0=0,1=0
P 1.4847244 0.882559 1 P 0 0 ;0=0,1=0
P 1.5210629 1.9853543 3 P 0 0 ;0=2,1=0
P 1.5210629 2.0601575 3 P 0 0 ;0=2,1=0
P 1.5245934 1.3867564 4 P 0 0 ;0=3,1=0
P 1.5245934 1.443843 4 P 0 0 ;0=3,1=0
P 1.5255906 1.1527559 15 P 0 0 ;0=14,1=0
P 1.5255906 1.211811 15 P 0 0 ;0=14,1=0
P 1.5295276 1.2787401 14 P 0 0 ;0=13,1=0
P 1.5295276 1.3377953 14 P 0 0 ;0=13,1=0
P 1.5334646 1.7029528 15 P 0 0 ;0=14,1=0
P 1.5334646 1.7629921 15 P 0 0 ;0=14,1=0
P 1.6230314 1.9853543 3 P 0 0 ;0=2,1=0
P 1.6230314 2.0227559 3 P 0 0 ;0=2,1=0
P 1.6230314 2.0601575 3 P 0 0 ;0=2,1=0
P 1.6862204 2.0601575 15 P 0 0 ;0=14,1=0
P 1.6872047 2.1231496 15 P 0 0 ;0=14,1=0
P 1.688189 1.9420472 16 P 0 0 ;0=15,1=0
P 1.688189 2.0011024 16 P 0 0 ;0=15,1=0
P 1.6950787 1.8869291 15 P 0 0 ;0=14,1=0
P 1.7452756 2.0601575 15 P 0 0 ;0=14,1=0
P 1.7462599 2.1231496 15 P 0 0 ;0=14,1=0
P 1.7541339 1.8869291 15 P 0 0 ;0=14,1=0
P 1.7541339 1.9420472 16 P 0 0 ;0=15,1=0
P 1.7541339 2.0011024 16 P 0 0 ;0=15,1=0
P 1.8181102 1.8859448 14 P 0 0 ;0=13,1=0
P 1.8181103 1.9420471 16 P 0 0 ;0=15,1=0
P 1.8181103 2.0011023 16 P 0 0 ;0=15,1=0
P 1.8771654 1.8859448 14 P 0 0 ;0=13,1=0
P 1.8830709 1.9420471 16 P 0 0 ;0=15,1=0
P 1.8830709 2.0011023 16 P 0 0 ;0=15,1=0
